<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Purchasing Transformation</title>
	<atom:link href="http://purchasingtransformation.ibxeurope.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://purchasingtransformation.ibxeurope.com</link>
	<description>Challenges and possibilities within sourcing, procurement and supply chain management.</description>
	<lastBuildDate>Tue, 14 Jun 2011 02:51:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Can one engage the supplier base to lower supply chain risks by wms</title>
		<link>http://purchasingtransformation.ibxeurope.com/2010/03/31/engaging-your-supplier-base-to-lower-the-risks/#comment-1601</link>
		<dc:creator><![CDATA[wms]]></dc:creator>
		<pubDate>Tue, 14 Jun 2011 02:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://purchasingtransformation.ibxeurope.com/?p=917#comment-1601</guid>
		<description><![CDATA[As one of procurement professional myself, I true agree that understanding customer behavior is necessary to make good sourcing decision. Anyway, the circumstance may be that procurement professionals may hesitate to go beyond departmental wall to discuss and communicate with functions in demand side.]]></description>
		<content:encoded><![CDATA[<p>As one of procurement professional myself, I true agree that understanding customer behavior is necessary to make good sourcing decision. Anyway, the circumstance may be that procurement professionals may hesitate to go beyond departmental wall to discuss and communicate with functions in demand side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Asking the right questions &#8211; how to find weaknesses in your supply chain operations by Supply Chain</title>
		<link>http://purchasingtransformation.ibxeurope.com/2009/11/03/asking-the-right-questions-how-to-find-weaknesses-in-your-supply-chain-operations/#comment-1468</link>
		<dc:creator><![CDATA[Supply Chain]]></dc:creator>
		<pubDate>Wed, 26 Jan 2011 02:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://purchasingtransformation.ibxeurope.com/?p=794#comment-1468</guid>
		<description><![CDATA[Supplier is the important element in SCM. Thank you for sharing some tips about how to improve operations.]]></description>
		<content:encoded><![CDATA[<p>Supplier is the important element in SCM. Thank you for sharing some tips about how to improve operations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The future of purchasing technology lies beyond the war of words between Coupa and Ariba by Deal Radar 2010: Coupa &#124; Sramana Mitra</title>
		<link>http://purchasingtransformation.ibxeurope.com/2010/02/26/the-future-of-purchasing-technology-lies-beyond-the-war-of-words-between-coupa-and-ariba/#comment-1432</link>
		<dc:creator><![CDATA[Deal Radar 2010: Coupa &#124; Sramana Mitra]]></dc:creator>
		<pubDate>Thu, 09 Dec 2010 11:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://purchasingtransformation.ibxeurope.com/?p=815#comment-1432</guid>
		<description><![CDATA[[...] Readings Pioneering SaaS In Business Process Optimization: Ariba’s Kevin Costello Future of Purchasing Technology Lies Beyond the War of Words between Coupa and Ariba Healthcare Supply Chain Management: Medassets CEO John Bardis  Next :  Appirio&#187;&#187; This [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Readings Pioneering SaaS In Business Process Optimization: Ariba’s Kevin Costello Future of Purchasing Technology Lies Beyond the War of Words between Coupa and Ariba Healthcare Supply Chain Management: Medassets CEO John Bardis  Next :  Appirio&raquo;&raquo; This [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The challenge with buyer performance measurement and some pitfalls to avoid. by Stephen Malakasuka</title>
		<link>http://purchasingtransformation.ibxeurope.com/2008/06/03/the-challenge-with-buyer-performance-measurement-and-some-pitfalls-to-avoid/#comment-1189</link>
		<dc:creator><![CDATA[Stephen Malakasuka]]></dc:creator>
		<pubDate>Wed, 17 Nov 2010 14:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://abernhard.wordpress.com/?p=40#comment-1189</guid>
		<description><![CDATA[Time delivery is the most aspect to be considered, because we are buying for resale and if we can deliver late it means nothing, for both quality and cost saving. For me the most challenge is to deliver on time, then other factors to be well thought-out.]]></description>
		<content:encoded><![CDATA[<p>Time delivery is the most aspect to be considered, because we are buying for resale and if we can deliver late it means nothing, for both quality and cost saving. For me the most challenge is to deliver on time, then other factors to be well thought-out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Peak Oil Part I: Donkey Business by Peak Oil</title>
		<link>http://purchasingtransformation.ibxeurope.com/2008/06/24/peak-oil-part-i-donkey-business/#comment-1036</link>
		<dc:creator><![CDATA[Peak Oil]]></dc:creator>
		<pubDate>Sun, 13 Jun 2010 03:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://abernhard.wordpress.com/?p=74#comment-1036</guid>
		<description><![CDATA[I believe that peak oil is accurate and that we are now past the point of peak oil.  I understand many of the current events have to do with this senerio and it won&#039;t be long before the main stream media and population wake up and understand what is going on. For me and my family, we are preparing for the life after the crash.]]></description>
		<content:encoded><![CDATA[<p>I believe that peak oil is accurate and that we are now past the point of peak oil.  I understand many of the current events have to do with this senerio and it won&#8217;t be long before the main stream media and population wake up and understand what is going on. For me and my family, we are preparing for the life after the crash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using managed sourcing to tackle project based spend by Andreas Bernhard, IBX Marketing</title>
		<link>http://purchasingtransformation.ibxeurope.com/2009/05/08/using-managed-sourcing-to-tackle-project-based-spend/#comment-1031</link>
		<dc:creator><![CDATA[Andreas Bernhard, IBX Marketing]]></dc:creator>
		<pubDate>Tue, 08 Jun 2010 07:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://purchasingtransformation.ibxeurope.com/?p=717#comment-1031</guid>
		<description><![CDATA[Hi, 
thank you for your email! 
We&#039;ve tried out the registration for RSS and we were successful in subscribing to the feed. 

Please try again. Warm regards!]]></description>
		<content:encoded><![CDATA[<p>Hi,<br />
thank you for your email!<br />
We&#8217;ve tried out the registration for RSS and we were successful in subscribing to the feed. </p>
<p>Please try again. Warm regards!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Commercial Print &#8211; How a font change can lower your printing costs by Andrew Bartolini</title>
		<link>http://purchasingtransformation.ibxeurope.com/2010/04/09/commercial-print-how-a-font-change-can-lower-your-printing-costs/#comment-989</link>
		<dc:creator><![CDATA[Andrew Bartolini]]></dc:creator>
		<pubDate>Thu, 15 Apr 2010 10:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://purchasingtransformation.ibxeurope.com/?p=928#comment-989</guid>
		<description><![CDATA[Collectively we have come a long way over the past 8-10 years, but it does feel like we&#039;re much closer to the start of something than to the end.  

I hope and expect that we&#039;ll pick up some speed over the next 8 years. 

Let me know if you ever make it to the Boston area.

Cheers!]]></description>
		<content:encoded><![CDATA[<p>Collectively we have come a long way over the past 8-10 years, but it does feel like we&#8217;re much closer to the start of something than to the end.  </p>
<p>I hope and expect that we&#8217;ll pick up some speed over the next 8 years. </p>
<p>Let me know if you ever make it to the Boston area.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In the future, will sustainability and supply chain transparency be a necessity for consumer goods &#8211; Svensk Handels says yes by Jenny Dahlerus</title>
		<link>http://purchasingtransformation.ibxeurope.com/2010/03/02/in-the-future-will-sustainability-and-supply-chain-transparency-be-a-necessity-for-consumer-goods-svensk-handels-says-yes/#comment-985</link>
		<dc:creator><![CDATA[Jenny Dahlerus]]></dc:creator>
		<pubDate>Tue, 13 Apr 2010 11:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://purchasingtransformation.ibxeurope.com/?p=871#comment-985</guid>
		<description><![CDATA[I&#039;m glad you find the trend report from Svensk Handel interesting and I&#039;m happy to let you know that there&#039;s an English version aswell that you can order at our website.

Jenny Dahlerus
Communicator at Svensk Handel]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you find the trend report from Svensk Handel interesting and I&#8217;m happy to let you know that there&#8217;s an English version aswell that you can order at our website.</p>
<p>Jenny Dahlerus<br />
Communicator at Svensk Handel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Commercial Print &#8211; How a font change can lower your printing costs by Torbjörn Thorsen, IBX Group AB</title>
		<link>http://purchasingtransformation.ibxeurope.com/2010/04/09/commercial-print-how-a-font-change-can-lower-your-printing-costs/#comment-965</link>
		<dc:creator><![CDATA[Torbjörn Thorsen, IBX Group AB]]></dc:creator>
		<pubDate>Fri, 09 Apr 2010 17:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://purchasingtransformation.ibxeurope.com/?p=928#comment-965</guid>
		<description><![CDATA[Demand management is definitely something that procurement functions should be striving for; yet from what I often see - only a handful of companies have advanced as far as to be able to bring this lever to the table. It quite amazing that nearly 8 years after this (http://www.strategy-business.com/article/18387?pg=0) Booz Allen Hamilton article was printed that procurement functions are still struggling to get past the second level of their illustrative model (capture margin - reduce cost - manage demand - create value).

And by the way: &lt;a href=&quot;http://www.cporising.com&quot; rel=&quot;nofollow&quot;&gt;CPO Rising &lt;/a&gt;is really a shining star in Supply Management writing, top notch content, no less.]]></description>
		<content:encoded><![CDATA[<p>Demand management is definitely something that procurement functions should be striving for; yet from what I often see &#8211; only a handful of companies have advanced as far as to be able to bring this lever to the table. It quite amazing that nearly 8 years after this (<a href="http://www.strategy-business.com/article/18387?pg=0" rel="nofollow">http://www.strategy-business.com/article/18387?pg=0</a>) Booz Allen Hamilton article was printed that procurement functions are still struggling to get past the second level of their illustrative model (capture margin &#8211; reduce cost &#8211; manage demand &#8211; create value).</p>
<p>And by the way: <a href="http://www.cporising.com" rel="nofollow">CPO Rising </a>is really a shining star in Supply Management writing, top notch content, no less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Commercial Print &#8211; How a font change can lower your printing costs by Andrew Bartolini</title>
		<link>http://purchasingtransformation.ibxeurope.com/2010/04/09/commercial-print-how-a-font-change-can-lower-your-printing-costs/#comment-964</link>
		<dc:creator><![CDATA[Andrew Bartolini]]></dc:creator>
		<pubDate>Fri, 09 Apr 2010 17:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://purchasingtransformation.ibxeurope.com/?p=928#comment-964</guid>
		<description><![CDATA[Torbjörn -

Interesting story for several reasons: 

(1) Demand management, so often an afterthought, is a powerful mechanism for savings (and for procurement to use) 

(2) At the high price, ink&#039;s cost starts to resemble something more like gold than glue, who knew?

Here&#039;s a story about a less successful &#039;green print&#039; program which, among other things, highlights the importance of TCO analysis in decision-making.  

http://www.sacbee.com/2009/09/27/2212196/californias-green-ink-cartridge.html

Keep up the great writing!]]></description>
		<content:encoded><![CDATA[<p>Torbjörn -</p>
<p>Interesting story for several reasons: </p>
<p>(1) Demand management, so often an afterthought, is a powerful mechanism for savings (and for procurement to use) </p>
<p>(2) At the high price, ink&#8217;s cost starts to resemble something more like gold than glue, who knew?</p>
<p>Here&#8217;s a story about a less successful &#8216;green print&#8217; program which, among other things, highlights the importance of TCO analysis in decision-making.  </p>
<p><a href="http://www.sacbee.com/2009/09/27/2212196/californias-green-ink-cartridge.html" rel="nofollow">http://www.sacbee.com/2009/09/27/2212196/californias-green-ink-cartridge.html</a></p>
<p>Keep up the great writing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

